Top-Handicappers-June-2012
| By | 1545 Views

June can be a bitter time for sports bettors.  It signifies the end of both the NBA and NHL seasons, leaving handicappers with MLB as the only pro sport in July (we don’t count the WNBA. ) June was especially kind to the following users who flourished throughout the month who won their wagers and topped the WagerMinds leaderboards:

Top June Handicappers (All Sports)

Rank Handicapper Record Units
1 14WhoDey18 55-38-0 93.39
2 chrishin317 129-108-4 84.97
3 wiseguy sports 64-37-2 82.52
4 itsxallwater 95-78-0 78.28
5 No_Name_Capper 43-23-2 73.17
6 MrSharp 99-69-0 64.54
7 KoolAidCapper 91-65-1 63.91
8 tbsports 90-83-4 57.95
9 Shenked 85-60-2 54.81
10 Sharky 164-117-2 53.71

 

Top MLB Handicappers In June

In case any user wanted to create smart groups or track by sport type, we’ve also broken down June’s top handicappers by sport.  Feel free to make specific sport-centric groups and add any handicappers to see sharper consensus plays.

Rank Handicapper Record Units
1 chrishin317 123-102-4 88.64
2 No_Name_Capper 40-19-2 80.23
3 itsxallwater 95-78-0 78.28
4 wiseguy sports 62-37-2 77.97
5 14WhoDey18 47-31-0 77-23
6 MrSharp 90-59-0 74.45
7 tbsports 81-67-3 72.31
8 Shenked 79-51-1 65.16
9 KoolAidCapper 83-59-1 62.19
10 TomJSports 100-79-2 61.83

Top NBA Handicappers In June

We bid adieu to the NBA season in June and these handicappers made bank during the conference finals/NBA finals:

Rank Handicapper Record Units
1 BookieBash 15-7-1 34.87
2 jmactionnn 13-6-0 28.71
3 ScreaminDemon 7-1-0 23.44
4 MichaelB 14-6-0 21.34
5 bonkman5 7-3-0 20.26
6 MattyRite 14-8-1 19.47
7 thomasswayze 6-2-0 14.20
8 ChrisK109 10-5-1 13.05
9 mad1nd1an 6-2-0 12.74
10 Rick Walnut 3-0-0 12.32

 

All Time Top Handicappers Through June

We can’t forget those handicappers who have continued to persevere month after month and stay perched atop the WagerMinds all-time leaderboards.  Here are the site’s top handicappers of all-time.

Rank Handicapper Record Units
1 ODucks24 542-326-11 200.83
2 MrSharp 219-148-2 170.50
3 Cranman5977 420-253-7 143.17
4 DJPICKMASTER 524-457-23 129.73
5 SabrVegasWizard 294-211-3 128.39
6 tehskylark 287-213-9 103.79
7 TheSharpGroup 83-58-4 98.11
8 bish30 40-38-0 91.66
9 gianthook 309-248-7 86.00
10 chrishin317 129-108-4 84.97

 

MLB Contest Leaders Through June

As the All-Star game approaches it signifies that our MLB Handicapper contest is reaching its half-way point.  Here’s a look at the top users through June:

Rank Handicapper Record Units
1 MrSharp 180-116-2 175.22
2 chrishin317 123-102-4 88.64
3 No_Name_Capper 40-19-2 80.23
4 Documentedpicks68 106-86-2 79.27
5 tbsports 171-157-5 78.91
6 wiseguy sports 162-135-4 67.20
7 Shenked 83-54-1 63.28
8 KoolAidCapper 83-59-1 62.19
9 onthechalk 121-98-0 61.97
10 TomJSports 100-79-2 61.83

One Response to “Top WagerMinds Handicappers Of June 2012”

Name:
Email:
Site:
Comment:

XHTML: You can use these tags: <a href="" title> <abbr title=""> <acronym title> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

twitter birdie