The Olymipics are looming as London 2012 is less than 45 days away.  While the majority of the Olympic coverage features feel-good stories, interviews and fluff a few folks are actually looking forward to the events of the game. Infostrada Sports recently teamed up with The USA Today to put together a tool  that projects Olympic medal counts.  We can’t vouch for any accuracy, but the data does look to be updated regularly and is quite thorough.
The tool lists the top prospects (updated every few days) and uses analytics to estimate the number of medals won, as well as the placements of each Olympian.  The majority of books are offering over/under on Gold medal count, so we compared the books and the USA Today projections to find any perceived value:
| Sportsbook | 5Dimes | BetOnline | Bovada | USA Today | USA Today | ||||
| Country | Medals | Over | Under | Over | Under | Over | Under | Medal Proj | Differential |
| Australia | 14.5 | +170 | -215 | +190 | -240 | +170 | -225 | 10 | -4.5 |
| China | 36.5 | -125 | -105 | -125 | -105 | -120 | -110 | 34 | -2.5 |
| France | 11.5 | +100 | -130 | -108 | -125 | - | - | 11 | -0.5 |
| Germany | 15.5 | -110 | -120 | -108 | -122 | -105 | -125 | 20 | 4.5 |
| Great Britain | 21.5 | -150 | +120 | -140 | +110 | -150 | +115 | 17 | -4.5 |
| Italy | 9.5 | +120 | -150 | +125 | -145 | - | - | 10 | 0.5 |
| Japan | 9.5 | +135 | -165 | +125 | -155 | - | - | 9 | -0.5 |
| Russia | 25.5 | -115 | -115 | -115 | -115 | -115 | -115 | 21 | -4.5 |
| South Korea | 10.5 | -115 | -115 | -115 | -115 | - | - | 10 | -0.5 |
| United States | 38.5 | +120 | -150 | +100 | -130 | +110 | -140 | 41 | 2.5 |
So according the the USA Today and Infostrada Sports Group, the best bets on the board for Olympic gold over/unders are:
- Great Britain – Under 21.5 gold medals (+120) -4.5 Differential
- Germany - Over 15.5 gold medals (-105) +4.5 Differential
- Russia - Under 25.5 gold medals (-115) -4.5 Differential
- Australia - Under 14.5 gold medals (-215) -4.5 Differential


Leave a Reply