Got a feeling on a wildcard lock? Maybe your not sure if your team will take the division, but you know their record will be good enough for the postseason. Well 5Dimes has released odds on who will make the 2012 NFL Playoffs. All the odds are heavily juiced, but paint a nice picture on what the playoffs may look like.
AFC Playoff Odds
The strongest division is far and away the AFC North with both the Steelers (-180) and Ravens (-170) favored to make the playoffs.
| Team | Will Make Playoffs | Won't Make Playoffs |
|---|---|---|
| Baltimore | -170 | 130 |
| Buffalo | 170 | -230 |
| Cincinnati | 210 | -290 |
| Cleveland | 1000 | -2000 |
| Denver | 100 | -140 |
| Houston | -750 | 450 |
| Indianapolis | 1050 | -2150 |
| Jacksonville | 800 | -1700 |
| Kansas City | 195 | -275 |
| Miami | 350 | -530 |
| New England | -900 | 500 |
| NY Jets | 130 | -170 |
| Oakland | 300 | -420 |
| Pittsburgh | -180 | 140 |
| San Diego | 100 | -140 |
| Tennessee | 280 | -400 |
NFC Playoff Odds
The NFC North is easily the strongest division with the Packers (-735,) Lions (-110,) and the Bears (-105) all at minus money to advance.
| Team | Will Make Playoffs | Won't Make Playoffs |
|---|---|---|
| Arizona | 450 | -750 |
| Atlanta | -145 | 105 |
| Carolina | 310 | -430 |
| Chicago | -105 | -135 |
| Dallas | 145 | -185 |
| Detroit | -110 | -130 |
| Green Bay | -735 | 445 |
| Minnesota | 825 | -1725 |
| New Orleans | -160 | 120 |
| NY Giants | 105 | -145 |
| Philadelphia | -155 | 115 |
| San Francisco | -280 | 200 |
| Seattle | 320 | -460 |
| St. Louis | 700 | -1500 |
| Tampa Bay | 505 | -915 |
| Washington | 505 | -915 |


Leave a Reply