CBS Sports reporter Pete Prisco took on the quixotic task of predicting the score of every NFL game this season, from week 1 straight through to the Super Bowl. Prisco, a long time NFL watcher, has some surprising picks including the Patriots going 16-0 and the Browns and Colts only winning one game apiece.
Now, if you trust the senior NFL reporter’s outlook, you’d be very bullish on the Pats, Giants, Cards and Falcons to go over their  season win total posted at 5Dimes.  For those teams, Prisco projects each to go over their respective season win total by at least 3 games.
And yes, Prisco is predicting the Patriots will go undefeated yet again. Keep in mind, while the Patriots will be favorites in every one of their games this year, there have been two teams in NFL history that went through the regular season undefeated. The 1972 Dolphins went 14-0 and, of course, the 2007 Patriots went 16-0.
On the flip side, Prisco is predicting pain for fans of the Browns, Colts, Redskins, Vikings and Bucs. Accorrding to Pete, each of these teams will win at least 3 games fewer than their season win total.
Should you make any bets based on Prisco’s projections? Umm, no, of course not.
| NFL Win Totals | ||||
|---|---|---|---|---|
| AFC East | ||||
| Rank | Team | Proj Record | 5Dimes Win Line | Delta |
| 1 | New England Patriots | 16 | 12 | 4 |
| 2 | New York Jets | 7 | 8.5 | -1.5 |
| 3 | Buffalo Bills | 7 | 7 | 0 |
| 4 | Miami Dolphins | 7 | 7.5 | -0.5 |
| AFC South | ||||
| Rank | Team | Proj Record | 5Dimes Win Line | |
| 1 | Houston Texans | 9 | 10 | -1 |
| 2 | Tennessee Titans | 7 | 7 | 0 |
| 3 | Jacksonville Jaguars | 4 | 5.5 | -1.5 |
| 4 | Indianapolis Colts | 1 | 5.5 | -4.5 |
| AFC North | ||||
| Rank | Team | Proj Record | 5Dimes Win Line | |
| 1 | Cincinnati Bengals | 10 | 7.5 | 2.5 |
| 2 | Pittsburgh Steelers | 10 | 10 | 0 |
| 3 | Baltimore Ravens | 9 | 10 | -1 |
| 4 | Cleveland Browns | 1 | 5.5 | -4.5 |
| AFC West | ||||
| Rank | Team | Proj Record | 5Dimes Win Line | |
| 1 | Denver Broncos | 11 | 9.5 | 1.5 |
| 2 | San Diego Chargers | 10 | 9 | 1 |
| 3 | Oakland Raiders | 8 | 7 | 1 |
| 4 | Kansas City Chiefs | 6 | 8 | -2 |
| NFC East | ||||
| Rank | Team | Proj Record | 5Dimes Win Line | |
| 1 | New York Giants | 13 | 9.5 | 3.5 |
| 2 | Dallas Cowboys | 11 | 8.5 | 2.5 |
| 3 | Philadelphia Eagles | 11 | 10 | 1 |
| 4 | Washington Redskins | 3 | 6.5 | -3.5 |
| NFC South | ||||
| Rank | Team | Proj Record | 5Dimes Win Line | |
| 1 | Atlanta Falcons | 12 | 9 | 3 |
| 2 | New Orleans Saints | 9 | 10 | -1 |
| 3 | Carolina Panthers | 5 | 7.5 | -2.5 |
| 4 | Tampa Bay Buccaneers | 3 | 6 | -3 |
| NFC North | ||||
| Rank | Team | Proj Record | 5Dimes Win Line | |
| 1 | Green Bay Packers | 14 | 12 | 2 |
| 2 | Chicago Bears | 10 | 8.5 | 1.5 |
| 3 | Detroit Lions | 9 | 9.5 | -0.5 |
| 4 | Minnesota Vikings | 3 | 6 | -3 |
| NFC West | ||||
| Rank | Team | Proj Record | 5Dimes Win Line | |
| 1 | Arizona Cardinals | 10 | 7 | 3 |
| 2 | San Francisco 49ers | 9 | 10 | -1 |
| 3 | Seattle Seahawks | 7 | 7 | 0 |
| 4 | St. Louis Rams | 4 | 6 | -2 |


Leave a Reply