Seeing that the players & NBA is extremely close to a deal, here’s a look at some NBA futures odds. Â We mixed in 2010-2011 records and playoff results to help you determine which lucky team will be getting Mark Cuban’s leftovers:
| Team | Odds | 10-11 Wins | 10-11 Losses | Playoff Results |
| Miami Heat |  +235 | 58 | 24 | Lost – Finals |
| Chicago Bulls |  +550 | 62 | 20 | Lost East Finals |
| Los Angeles Lakers |  +550 | 57 | 25 | Lost West Semis |
| Oklahoma City Thunder |  +775 | 55 | 27 | Lost West Finals |
| Dallas Mavericks |  +875 | 57 | 25 | Won NBA Title |
| Boston Celtics |  +1275 | 56 | 26 | Lost East Semis |
| New York Knicks |  +1825 | 42 | 40 | Lost Round 1 |
| Orlando Magic |  +2025 | 52 | 30 | Lost Round 1 |
| San Antonio Spurs |  +2250 | 61 | 21 | Lost Round 1 |
| Portland Trailblazers |  +2500 | 48 | 34 | Lost Round 1 |
| Memphis Grizzlies |  +3250 | 46 | 36 | Lost West Semis |
| Atlanta Hawks |  +3550 | 44 | 38 | Lost East Semis |
| Houston Rockets |  +4250 | 43 | 39 | - |
| Los Angeles Clippers |  +5250 | 32 | 50 | - |
| Denver Nuggets |  +5250 | 50 | 32 | Lost Round 1 |
| Phoenix Suns |  +6250 | 40 | 42 | - |
| New Orleans Hornets |  +6250 | 46 | 36 | Lost Round 1 |
| Utah Jazz |  +6550 | 39 | 43 | - |
| New Jersey Nets |  +6550 | 24 | 58 | - |
| Golden State Warriors |  +8250 | 36 | 46 | - |
| Indiana Pacers |  +8250 | 37 | 45 | Lost Round 1 |
| Charlotte Bobcats |  +9250 | 34 | 48 | - |
| Philadelphia 76ers |  +9250 | 41 | 41 | Lost Round 1 |
| Washington Wizards |  +10500 | 23 | 59 | - |
| Milwaukee Bucks |  +10500 | 35 | 47 | - |
| Cleveland Cavaliers |  +10500 | 19 | 63 | - |
| Minnesota Timberwolves |  +12500 | 17 | 65 | - |
| Sacramento Kings |  +12500 | 24 | 58 | - |
| Toronto Raptors |  +15500 | 22 | 60 | - |
| Detroit Pistons |  +17500 | 30 | 52 | - |
Last year Dallas won it all and was a 20/1 play at the beginning of the season. Â Here’s a look at some value picks (aka long shots) that jump out for us:
Best Deep Value: New York Knicks
A playoff team last year, if the Knicks can land Chris Paul, they instantly become good.  The Knicks + Chris Paul have a legit shot at contending for the East and +1835 seems like a steal.  However, without CP3 they prob aren’t making it out of the 1st round.
Hit Or Miss:Â Portland Trailblazers
If the ‘Blazers can land a quality free agent or two and stay healthy, they are a tough out.  The short season favors a team like the Blazers as they may get well needed quality minutes from their vets.  With Aldridge leading the way and Felton manning the backcourt, they aren’t a terrible play at 25/1.
Full Court Shot: Los Angeles Clippers
Last year Memphis proved that teams playing well together are tough to stop. Â Last year the Clippers finally started gelling late in the year. Â In December the Clips had their best month going 7-8. Â If looking for a hail mary play, the Clips might be your team at +5250.


Leave a Reply