The ever popular Tiger Woods has had a bit of a resurgence in 2012.  So far this year Tiger has won two tournaments, the Arnold Palmer and the Memorial Tournament.  However, he has also played a few poor rounds failing to make the cut at the WGC-Cadillac and the Wells Fargo Invitational.  Regardless of the missed cuts, Woods enters the U.S. Open as the clear cut favorite to bettors.
Woods was also a favorite at Augusta this year but finished tied for 40th.  The Olympic Club, host of the 2012 U.S. Open, does cater to Woods’ game, with a brutal 6-hole start and a 670 yard 16th hole (the longest hole in U.S. history).
Here are the full odds for the 2012 U.S. Open from both Bovada and 5Dimes:
| Player | 5Dimes | Bovada |
|---|---|---|
| Tiger Woods | +565 | +600 |
| Lee Westwood | +1100 | +1000 |
| Luke Donald | +1125 | +1200 |
| Rory McIlroy | +1400 | +1400 |
| Phil Mickelson | +2200 | +2000 |
| Jason Dufner | +2500 | +2500 |
| Dustin Johnson | +3000 | +2500 |
| Justin Rose | +3000 | +2800 |
| Matt Kuchar | +3000 | +2800 |
| Hunter Mahan | +3500 | +3300 |
| Jim Furyk | +4000 | +3300 |
| Rickie Fowler | +4000 | +3300 |
| Adam Scott | +4500 | +3300 |
| Steve Stricker | +4500 | +4000 |
| Zach Johnson | +4500 | +3300 |
| Bubba Watson | +5000 | +5000 |
| Martin Kaymer | +5000 | +5000 |
| Sergio Garcia | +5000 | +4000 |
| Bo Van Pelt | +6000 | +5000 |
| Charl Schwartzel | +6000 | +5000 |
| Louis Oosthuizen | +6000 | +5000 |
| Jason Day | +6600 | +6600 |
| Peter Hanson | +6600 | +6600 |
| Keegan Bradley | +7000 | +6600 |
| Ernie Els | +7500 | +6600 |
| Padraig Harrington | +7500 | +8000 |
| Ian Poulter | +8000 | +6600 |
| Jonathan Byrd | +8500 | +8000 |
| Geoff Ogilvy | +9000 | +8000 |
| Francesco Molinari | +9500 | +8000 |


Leave a Reply