Sure, the season W-L record of starting pitchers is glamorized , highlighted and easily found. But what about outcome of each game that a pitcher started? They might not have gotten the win, but still pitched well enough (or gotten enough run support) to pull off a win and bring you the big bucks. To help your MLB picks, we've compiled the following list of MLB pitcher betting data.
This list takes each pitchers start into account (whether or not they are the one that gets the W/L) and compiles the data. We've broken this down by Straight Up Outcomes, True Money Data (how much you would make if you bet $100 straight-up on each game), ATS records and Over/Under plus Home-Away stats.
Note: Highlighted pitchers indicate that the pitcher is starting in a game today.
| Pitcher Name | SU Record | True Money* | ATS | ATS True Money | O/U | O/U True Money |
|---|---|---|---|---|---|---|
|
|
24-11-0 | 1668 | 23-12-0 | 904 | 19-16-0 | 47 |
|
|
13-3-0 | 1078 | 13-3-0 | 579 | 9-6-1 | 262 |
|
|
25-9-0 | 1073 | 19-15-0 | 813 | 16-15-3 | -315 |
|
|
20-13-0 | 1015 | 20-13-0 | 366 | 12-20-1 | -844 |
|
|
23-12-0 | 986 | 22-13-0 | 405 | 15-17-3 | -403 |
|
|
22-11-0 | 962 | 21-12-0 | 465 | 14-16-3 | -574 |
|
|
20-8-0 | 916 | 16-12-0 | 388 | 13-15-0 | -306 |
|
|
11-5-0 | 880 | 12-4-0 | 577 | 4-12-0 | -709 |
|
|
23-7-0 | 821 | 21-9-0 | 1704 | 16-14-0 | 126 |
|
|
20-12-0 | 809 | 19-13-0 | 344 | 13-19-0 | -753 |
|
|
10-5-0 | 802 | 13-2-0 | 812 | 7-8-0 | -209 |
|
|
10-6-0 | 720 | 11-5-0 | 500 | 6-8-2 | -429 |
|
|
20-11-0 | 719 | 15-15-0 | -23 | 14-14-3 | -458 |
|
|
22-9-0 | 707 | 20-11-0 | 899 | 17-14-0 | 123 |
|
|
13-11-0 | 679 | 13-11-0 | 54 | 14-10-0 | 346 |
|
|
21-10-0 | 666 | 20-11-0 | 788 | 16-15-0 | 5 |
|
|
21-12-0 | 660 | 15-16-0 | -572 | 16-16-1 | -185 |
|
|
10-5-0 | 620 | 10-5-0 | 457 | 7-8-0 | -135 |
|
|
12-1-0 | 620 | 10-3-0 | 909 | 4-8-1 | -646 |
|
|
23-11-0 | 620 | 19-14-0 | 342 | 9-23-2 | -1778 |
|
|
22-11-0 | 613 | 17-16-0 | 400 | 16-14-3 | -240 |
|
|
4-2-0 | 613 | 5-1-0 | 348 | 3-3-0 | -17 |
|
|
13-9-0 | 584 | 13-9-0 | 589 | 12-8-2 | 158 |
|
|
23-11-0 | 576 | 16-18-0 | 75 | 14-17-3 | -770 |
|
|
16-13-0 | 576 | 17-12-0 | 66 | 12-14-3 | -599 |
|
|
19-12-0 | 573 | 18-13-0 | 223 | 10-18-3 | -1177 |
|
|
13-10-0 | 555 | 14-9-0 | 167 | 9-13-1 | -534 |
|
|
24-13-0 | 534 | 19-18-0 | 338 | 21-16-0 | 27 |
|
|
17-15-0 | 521 | 17-14-0 | -25 | 15-17-0 | -323 |
|
|
21-12-0 | 490 | 17-16-0 | 99 | 19-14-0 | 297 |
|
|
13-13-0 | 476 | 19-7-0 | 1094 | 11-11-4 | -480 |
|
|
17-12-0 | 449 | 17-12-0 | 486 | 16-11-2 | 147 |
|
|
10-7-0 | 447 | 10-7-0 | 100 | 6-9-2 | -535 |
|
|
21-10-0 | 446 | 16-15-0 | 254 | 15-15-1 | -192 |
|
|
23-14-0 | 440 | 17-19-0 | -144 | 15-22-0 | -802 |
|
|
22-13-0 | 434 | 19-16-0 | 386 | 15-19-1 | -682 |
|
|
9-6-0 | 422 | 10-5-0 | 511 | 9-6-0 | 235 |
|
|
15-10-0 | 398 | 16-9-0 | 791 | 16-7-2 | 613 |
|
|
19-9-0 | 390 | 14-13-0 | 414 | 14-12-2 | -83 |
|
|
17-14-0 | 384 | 15-15-0 | -142 | 12-19-0 | -687 |
|
|
16-15-0 | 350 | 19-12-0 | 492 | 10-20-1 | -1170 |
|
|
17-11-0 | 343 | 16-12-0 | 370 | 14-13-1 | 3 |
|
|
4-1-0 | 337 | 3-2-0 | -33 | 4-1-0 | 287 |
|
|
21-12-0 | 332 | 17-16-0 | 91 | 20-12-1 | 570 |
|
|
6-6-0 | 325 | 7-5-0 | 86 | 5-6-1 | -239 |
|
|
15-13-0 | 316 | 16-12-0 | 132 | 12-14-2 | -522 |
|
|
4-1-0 | 313 | 3-2-0 | 69 | 2-2-1 | -85 |
|
|
8-7-0 | 311 | 12-3-0 | 672 | 6-7-2 | -363 |
|
|
17-10-0 | 307 | 13-14-0 | -208 | 12-12-3 | -375 |
|
|
21-13-0 | 303 | 18-16-0 | 75 | 16-14-4 | -362 |
|
|
14-13-0 | 303 | 16-11-0 | 270 | 15-11-1 | 158 |
|
|
6-2-0 | 301 | 6-2-0 | 502 | 5-2-1 | 168 |
|
|
13-8-0 | 289 | 12-9-0 | 395 | 8-12-1 | -579 |
|
|
5-2-0 | 286 | 5-2-0 | 180 | 5-1-1 | 243 |
|
|
4-0-0 | 281 | 3-1-0 | 325 | 2-2-0 | 1 |
|
|
6-6-0 | 265 | 8-4-0 | 185 | 7-5-0 | 156 |
|
|
13-10-0 | 261 | 12-11-0 | 97 | 6-17-0 | -1122 |
|
|
19-14-0 | 258 | 19-14-0 | 557 | 9-21-3 | -1624 |
|
|
8-8-0 | 255 | 10-6-0 | 229 | 7-8-1 | -286 |
|
|
8-7-0 | 252 | 9-6-0 | 374 | 6-7-2 | -358 |
|
|
8-8-0 | 240 | 8-8-0 | -73 | 12-3-1 | 691 |
|
|
4-2-0 | 234 | 5-1-0 | 218 | 2-3-1 | -200 |
|
|
3-2-0 | 232 | 4-1-0 | 178 | 3-2-0 | 82 |
|
|
18-11-0 | 231 | 15-14-0 | 223 | 12-17-0 | -619 |
|
|
15-15-0 | 228 | 17-13-0 | 17 | 15-15-0 | -110 |
|
|
7-4-0 | 227 | 7-4-0 | 389 | 3-8-0 | -550 |
|
|
11-13-0 | 215 | 13-11-0 | 142 | 10-13-1 | -474 |
|
|
5-5-0 | 209 | 6-4-0 | 168 | 5-3-2 | -56 |
|
|
10-12-0 | 209 | 13-9-0 | 32 | 14-8-0 | 501 |
|
|
17-11-0 | 198 | 14-13-0 | 178 | 14-14-0 | -141 |
|
|
12-10-0 | 195 | 9-13-0 | -458 | 8-13-1 | -680 |
|
|
6-3-0 | 194 | 7-2-0 | 564 | 4-4-1 | -145 |
|
|
14-14-0 | 190 | 17-11-0 | 162 | 7-19-2 | -1446 |
|
|
7-6-0 | 189 | 6-7-0 | -230 | 7-5-1 | 11 |
|
|
16-16-0 | 187 | 16-15-0 | -394 | 13-18-1 | -675 |
|
|
5-4-0 | 180 | 5-3-0 | -25 | 6-2-1 | 253 |
|
|
14-18-0 | 179 | 20-12-0 | 251 | 13-17-2 | -689 |
|
|
3-2-0 | 176 | 4-1-0 | 186 | 3-2-0 | 88 |
|
|
4-2-0 | 175 | 4-2-0 | 222 | 3-3-0 | -6 |
|
|
15-14-0 | 171 | 15-14-0 | 158 | 15-12-2 | -27 |
|
|
10-10-0 | 169 | 10-10-0 | 9 | 10-10-0 | -88 |
|
|
1-0-0 | 165 | 1-0-0 | 71 | 1-0-0 | 105 |
|
|
1-0-0 | 160 | 1-0-0 | 87 | 0-1-0 | -100 |
|
|
19-11-0 | 153 | 17-13-0 | 595 | 16-14-0 | 158 |
|
|
6-5-0 | 152 | 5-5-0 | -71 | 6-4-1 | 33 |
|
|
4-3-0 | 151 | 4-3-0 | 58 | 3-4-0 | -131 |
|
|
4-3-0 | 151 | 4-3-0 | 55 | 0-7-0 | -700 |
|
|
5-3-0 | 151 | 3-5-0 | -262 | 1-4-3 | -605 |
|
|
3-3-0 | 147 | 3-3-0 | 47 | 3-3-0 | -27 |
|
|
5-2-0 | 146 | 4-3-0 | 195 | 3-4-0 | -126 |
|
|
17-13-0 | 143 | 12-18-0 | -747 | 12-17-1 | -695 |
|
|
5-2-0 | 141 | 5-2-0 | 265 | 3-4-0 | -9 |
|
|
18-15-0 | 141 | 17-16-0 | 31 | 14-19-0 | -582 |
|
|
1-0-0 | 133 | 1-0-0 | 77 | 0-1-0 | -100 |
|
|
1-0-0 | 132 | 1-0-0 | 77 | 0-1-0 | -100 |
|
|
5-4-0 | 127 | 5-4-0 | -23 | 2-7-0 | -507 |
|
|
16-17-0 | 116 | 23-10-0 | 892 | 17-16-0 | -44 |
|
|
16-13-0 | 113 | 12-17-0 | -391 | 11-17-1 | -780 |
|
|
2-1-0 | 110 | 1-2-0 | -126 | 1-2-0 | -113 |
|
|
21-12-0 | 104 | 14-18-0 | -173 | 16-14-3 | -170 |
|
|
15-13-0 | 93 | 17-10-0 | 386 | 12-15-1 | -524 |
|
|
2-1-0 | 91 | 1-2-0 | -143 | 2-1-0 | 61 |
|
|
6-3-0 | 91 | 4-5-0 | 4 | 4-5-0 | -115 |
|
|
1-0-0 | 81 | 1-0-0 | 160 | 0-1-0 | -100 |
|
|
17-15-0 | 81 | 17-15-0 | 33 | 14-17-1 | -490 |
|
|
1-0-0 | 79 | 1-0-0 | 130 | 0-1-0 | -100 |
|
|
3-2-0 | 78 | 4-1-0 | 336 | 2-3-0 | -133 |
|
|
5-4-0 | 69 | 3-6-0 | -442 | 6-3-0 | 251 |
|
|
16-13-0 | 67 | 17-12-0 | 417 | 13-16-0 | -411 |
|
|
1-0-0 | 64 | 1-0-0 | 135 | 0-1-0 | -100 |
|
|
3-4-0 | 64 | 4-3-0 | 9 | 3-4-0 | -130 |
|
|
8-9-0 | 58 | 8-9-0 | -373 | 9-6-2 | 52 |
|
|
9-8-0 | 50 | 10-7-0 | 167 | 9-6-2 | 85 |
|
|
9-11-0 | 49 | 10-10-0 | -181 | 7-13-0 | -638 |
|
|
3-4-0 | 48 | 3-4-0 | -30 | 6-1-0 | 447 |
|
|
8-8-0 | 46 | 10-6-0 | 308 | 7-8-1 | -279 |
|
|
11-13-0 | 43 | 14-10-0 | 391 | 12-12-0 | -120 |
|
|
20-11-0 | 39 | 18-12-0 | 252 | 20-9-2 | 712 |
|
|
5-5-0 | 38 | 5-5-0 | 106 | 6-4-0 | 174 |
|
|
3-3-0 | 36 | 3-3-0 | 50 | 4-2-0 | 175 |
|
|
6-5-0 | 31 | 8-3-0 | 370 | 8-3-0 | 422 |
|
|
4-4-0 | 29 | 4-4-0 | 10 | 4-4-0 | -27 |
|
|
20-12-0 | 19 | 15-17-0 | -251 | 11-19-2 | -1101 |
|
|
1-1-0 | 18 | 1-1-0 | -43 | 2-0-0 | 174 |
|
|
16-18-0 | 16 | 14-19-0 | -508 | 16-15-3 | -349 |
|
|
4-5-0 | 15 | 3-6-0 | -407 | 3-6-0 | -322 |
|
|
2-3-0 | 15 | 2-3-0 | -131 | 3-2-0 | 112 |
|
|
18-15-0 | 9 | 17-15-0 | 7 | 16-13-4 | -180 |
|
|
1-1-0 | 8 | 1-1-0 | -35 | 1-1-0 | 0 |
|
|
18-16-0 | 7 | 13-21-0 | -493 | 17-14-3 | 7 |
|
|
2-3-0 | 7 | 2-3-0 | -149 | 2-3-0 | -104 |
|
|
8-11-0 | 6 | 10-9-0 | -48 | 8-10-1 | -336 |
|
|
1-1-0 | 2 | 1-1-0 | -51 | 2-0-0 | 174 |
|
|
20-15-0 | 1 | 16-19-0 | -43 | 17-15-3 | -344 |
|
|
2-2-0 | -6 | 2-2-0 | 17 | 4-0-0 | 361 |
|
|
1-1-0 | -9 | 1-1-0 | 45 | 2-0-0 | 178 |
|
|
2-2-0 | -10 | 2-2-0 | 19 | 1-3-0 | -200 |
|
|
6-5-0 | -20 | 2-9-0 | -668 | 3-8-0 | -521 |
|
|
10-12-0 | -22 | 11-11-0 | -110 | 10-10-2 | -223 |
|
|
8-8-0 | -26 | 6-10-0 | -456 | 6-10-0 | -460 |
|
|
9-8-0 | -26 | 8-9-0 | -205 | 5-12-0 | -747 |
|
|
24-13-0 | -28 | 17-19-0 | -362 | 12-23-2 | -1197 |
|
|
7-9-0 | -29 | 7-9-0 | -325 | 10-6-0 | 353 |
|
|
14-17-0 | -30 | 15-16-0 | -704 | 11-18-2 | -1009 |
|
|
7-6-0 | -31 | 6-7-0 | -53 | 5-7-1 | -351 |
|
|
16-15-0 | -47 | 15-16-0 | -128 | 15-15-1 | -211 |
|
|
1-1-0 | -49 | 1-1-0 | 0 | 1-1-0 | -5 |
|
|
2-2-0 | -54 | 2-2-0 | 45 | 2-2-0 | -13 |
|
|
14-11-0 | -56 | 10-14-0 | 57 | 17-7-1 | 799 |
|
|
3-5-0 | -64 | 5-3-0 | 61 | 3-5-0 | -195 |
|
|
20-15-0 | -70 | 17-18-0 | 282 | 11-24-0 | -1207 |
|
|
15-16-0 | -72 | 17-13-0 | 152 | 16-12-3 | 28 |
|
|
4-7-0 | -73 | 5-5-0 | -231 | 3-5-3 | -499 |
|
|
9-9-0 | -84 | 9-9-0 | -71 | 7-10-1 | -479 |
|
|
1-2-0 | -87 | 1-2-0 | -138 | 0-2-1 | -300 |
|
|
11-14-0 | -93 | 14-11-0 | 157 | 9-14-2 | -786 |
|
|
1-2-0 | -98 | 1-1-0 | 0 | 2-0-1 | 79 |
|
|
0-1-0 | -100 | 0-1-0 | -100 | 1-0-0 | 110 |
|
|
0-1-0 | -100 | 0-1-0 | -100 | 1-0-0 | 105 |
|
|
0-1-0 | -100 | 0-1-0 | -100 | 0-1-0 | -100 |
|
|
14-17-0 | -100 | 18-13-0 | 81 | 17-13-1 | 222 |
|
|
0-1-0 | -100 | 0-1-0 | -100 | 1-0-0 | 87 |
|
|
0-1-0 | -100 | 0-1-0 | -100 | 1-0-0 | 95 |
|
|
0-1-0 | -100 | 0-1-0 | -100 | 1-0-0 | 105 |
|
|
0-1-0 | -100 | 0-1-0 | -100 | 1-0-0 | 91 |
|
|
0-1-0 | -100 | 0-1-0 | -100 | 1-0-0 | 100 |
|
|
0-1-0 | -100 | 0-1-0 | -100 | 1-0-0 | 105 |
|
|
0-1-0 | -100 | 0-1-0 | -100 | 0-1-0 | -100 |
|
|
0-1-0 | -100 | 0-1-0 | -100 | 1-0-0 | 91 |
|
|
0-1-0 | -100 | 0-1-0 | -100 | 1-0-0 | 87 |
|
|
0-1-0 | -100 | 0-1-0 | -100 | 0-0-1 | -100 |
|
|
0-1-0 | -100 | 1-0-0 | 59 | 0-1-0 | -100 |
|
|
0-1-0 | -100 | 0-1-0 | -100 | 0-1-0 | -100 |
|
|
0-1-0 | -100 | 0-1-0 | -100 | 1-0-0 | 91 |
|
|
0-1-0 | -100 | 0-1-0 | -100 | 0-1-0 | -100 |
|
|
0-1-0 | -100 | 0-1-0 | -100 | 1-0-0 | 105 |
|
|
16-15-0 | -101 | 14-17-0 | -249 | 14-15-2 | -509 |
|
|
8-6-0 | -111 | 6-8-0 | 98 | 4-9-1 | -638 |
|
|
1-2-0 | -114 | 1-2-0 | -138 | 3-0-0 | 259 |
|
|
1-2-0 | -118 | 1-2-0 | -35 | 3-0-0 | 297 |
|
|
4-5-0 | -121 | 4-5-0 | -39 | 7-2-0 | 456 |
|
|
4-5-0 | -121 | 5-4-0 | 48 | 3-5-1 | -331 |
|
|
15-15-0 | -126 | 12-18-0 | -788 | 16-14-0 | 90 |
|
|
1-2-0 | -129 | 0-3-0 | -300 | 1-2-0 | -105 |
|
|
2-4-0 | -130 | 3-3-0 | -65 | 3-2-1 | -30 |
|
|
1-2-0 | -131 | 1-2-0 | -58 | 3-0-0 | 272 |
|
|
15-14-0 | -137 | 16-13-0 | 373 | 15-13-1 | 27 |
|
|
3-4-0 | -139 | 5-2-0 | 291 | 4-3-0 | 86 |
|
|
7-10-0 | -152 | 8-9-0 | -194 | 10-4-3 | 262 |
|
|
2-4-0 | -154 | 3-3-0 | -61 | 3-3-0 | -26 |
|
|
4-6-0 | -179 | 4-6-0 | -167 | 7-3-0 | 339 |
|
|
1-3-0 | -184 | 2-2-0 | -67 | 1-2-1 | -217 |
|
|
0-2-0 | -200 | 0-2-0 | -200 | 1-1-0 | -9 |
|
|
0-2-0 | -200 | 0-2-0 | -200 | 1-1-0 | -5 |
|
|
0-2-0 | -200 | 1-1-0 | -17 | 1-1-0 | -5 |
|
|
0-2-0 | -200 | 0-2-0 | -200 | 2-0-0 | 195 |
|
|
0-2-0 | -200 | 1-1-0 | -50 | 1-1-0 | -17 |
|
|
2-4-0 | -202 | 1-5-0 | -425 | 3-3-0 | -33 |
|
|
4-5-0 | -206 | 6-3-0 | 311 | 4-5-0 | -143 |
|
|
14-14-0 | -218 | 13-15-0 | -81 | 14-12-2 | -134 |
|
|
5-6-0 | -220 | 5-6-0 | -76 | 5-5-1 | -125 |
|
|
1-4-0 | -226 | 2-3-0 | -142 | 1-4-0 | -318 |
|
|
6-10-0 | -233 | 8-8-0 | -151 | 8-8-0 | -99 |
|
|
2-5-0 | -239 | 2-5-0 | -369 | 3-4-0 | -126 |
|
|
6-10-0 | -245 | 7-9-0 | -457 | 3-13-0 | -1004 |
|
|
1-3-0 | -246 | 2-2-0 | -7 | 2-2-0 | -18 |
|
|
8-14-0 | -251 | 10-12-0 | -342 | 10-12-0 | -251 |
|
|
1-4-0 | -257 | 2-3-0 | -159 | 1-2-2 | -313 |
|
|
10-12-0 | -273 | 13-9-0 | 133 | 9-13-0 | -487 |
|
|
13-19-0 | -276 | 17-15-0 | -199 | 15-16-1 | -332 |
|
|
8-8-0 | -283 | 5-10-0 | -631 | 8-8-0 | -84 |
|
|
15-14-0 | -290 | 12-17-0 | -398 | 12-14-3 | -673 |
|
|
5-8-0 | -290 | 5-8-0 | -404 | 6-5-2 | -154 |
|
|
3-7-0 | -290 | 4-6-0 | -329 | 2-8-0 | -639 |
|
|
13-17-0 | -299 | 17-13-0 | -64 | 10-19-1 | -871 |
|
|
0-3-0 | -300 | 0-3-0 | -300 | 2-0-1 | 82 |
|
|
0-3-0 | -300 | 0-3-0 | -300 | 2-1-0 | 91 |
|
|
0-3-0 | -300 | 0-3-0 | -300 | 2-1-0 | 82 |
|
|
0-3-0 | -300 | 0-3-0 | -300 | 1-2-0 | -113 |
|
|
18-16-0 | -326 | 18-16-0 | 163 | 16-16-2 | -125 |
|
|
7-9-0 | -328 | 4-12-0 | -676 | 7-7-2 | -276 |
|
|
14-18-0 | -336 | 15-16-0 | -145 | 19-12-1 | 424 |
|
|
10-11-0 | -336 | 12-8-0 | 215 | 11-10-0 | 21 |
|
|
9-12-0 | -342 | 8-13-0 | -537 | 10-10-1 | -189 |
|
|
4-7-0 | -344 | 3-8-0 | -450 | 5-5-1 | -118 |
|
|
11-17-0 | -366 | 14-14-0 | -320 | 10-16-2 | -891 |
|
|
3-8-0 | -375 | 3-8-0 | -586 | 5-6-0 | -152 |
|
|
1-5-0 | -375 | 1-5-0 | -426 | 1-5-0 | -409 |
|
|
11-12-0 | -376 | 10-13-0 | -296 | 15-8-0 | 606 |
|
|
6-9-0 | -380 | 6-9-0 | -295 | 6-9-0 | -384 |
|
|
14-17-0 | -381 | 13-18-0 | -637 | 6-23-2 | -1946 |
|
|
4-9-0 | -382 | 6-7-0 | -61 | 7-6-0 | 37 |
|
|
5-9-0 | -391 | 8-6-0 | 140 | 6-8-0 | -240 |
|
|
0-4-0 | -400 | 1-3-0 | -220 | 1-3-0 | -217 |
|
|
0-4-0 | -400 | 1-3-0 | -239 | 1-3-0 | -209 |
|
|
0-4-0 | -400 | 1-3-0 | -239 | 1-2-1 | -213 |
|
|
1-5-0 | -407 | 1-5-0 | -300 | 2-3-1 | -300 |
|
|
15-17-0 | -415 | 12-20-0 | -824 | 16-14-2 | -106 |
|
|
9-12-0 | -419 | 8-12-0 | -634 | 13-6-2 | 366 |
|
|
5-11-0 | -427 | 10-6-0 | 96 | 8-7-1 | -75 |
|
|
1-5-0 | -432 | 2-4-0 | -212 | 2-4-0 | -207 |
|
|
18-17-0 | -436 | 17-18-0 | 46 | 19-14-2 | 79 |
|
|
7-11-0 | -438 | 5-12-0 | -924 | 11-7-0 | 307 |
|
|
1-5-0 | -439 | 3-3-0 | -137 | 2-4-0 | -209 |
|
|
3-9-0 | -452 | 4-8-0 | -503 | 7-5-0 | 131 |
|
|
11-18-0 | -455 | 16-13-0 | -53 | 14-14-1 | -164 |
|
|
15-17-0 | -496 | 17-15-0 | 277 | 13-18-1 | -683 |
|
|
0-5-0 | -500 | 2-3-0 | -94 | 1-3-1 | -309 |
|
|
0-5-0 | -500 | 2-3-0 | -142 | 2-3-0 | -118 |
|
|
0-5-0 | -500 | 0-5-0 | -500 | 3-1-1 | 100 |
|
|
9-12-0 | -508 | 9-12-0 | -304 | 11-10-0 | -93 |
|
|
2-7-0 | -517 | 3-6-0 | -324 | 2-7-0 | -505 |
|
|
5-11-0 | -517 | 6-10-0 | -583 | 8-8-0 | -76 |
|
|
13-17-0 | -521 | 13-17-0 | -415 | 15-13-2 | -143 |
|
|
14-17-0 | -571 | 9-21-0 | -1147 | 13-15-3 | -622 |
|
|
14-17-0 | -586 | 12-19-0 | -656 | 16-13-2 | -32 |
|
|
12-19-0 | -600 | 12-19-0 | -712 | 14-17-0 | -426 |
|
|
0-6-0 | -600 | 0-6-0 | -600 | 2-4-0 | -214 |
|
|
4-11-0 | -610 | 8-7-0 | -81 | 8-6-1 | 25 |
|
|
11-17-0 | -619 | 12-16-0 | -275 | 12-16-0 | -526 |
|
|
13-21-0 | -623 | 16-18-0 | -517 | 17-15-2 | -147 |
|
|
6-12-0 | -625 | 7-11-0 | -481 | 11-7-0 | 315 |
|
|
2-8-0 | -625 | 4-6-0 | -166 | 7-3-0 | 345 |
|
|
9-17-0 | -630 | 12-14-0 | -328 | 13-12-1 | -98 |
|
|
9-14-0 | -636 | 8-15-0 | -620 | 14-9-0 | 427 |
|
|
9-15-0 | -642 | 11-12-0 | -211 | 10-13-1 | -491 |
|
|
4-12-0 | -645 | 5-11-0 | -677 | 10-5-1 | 273 |
|
|
6-14-0 | -652 | 9-11-0 | -524 | 9-10-1 | -264 |
|
|
7-13-0 | -655 | 11-9-0 | 10 | 9-9-2 | -296 |
|
|
5-13-0 | -659 | 6-12-0 | -552 | 7-11-0 | -470 |
|
|
3-12-0 | -674 | 4-11-0 | -792 | 7-7-1 | -182 |
|
|
5-12-0 | -708 | 5-12-0 | -717 | 6-10-1 | -544 |
|
|
6-15-0 | -717 | 8-13-0 | -657 | 12-8-1 | 299 |
|
|
5-13-0 | -740 | 8-10-0 | -205 | 9-8-1 | -22 |
|
|
9-17-0 | -786 | 13-13-0 | -341 | 16-9-1 | 475 |
|
|
2-10-0 | -814 | 4-8-0 | -461 | 9-3-0 | 519 |
|
|
10-21-0 | -815 | 15-16-0 | -434 | 16-14-1 | -10 |
|
|
6-16-0 | -829 | 11-11-0 | -276 | 7-14-1 | -864 |
|
|
14-20-0 | -849 | 13-21-0 | -739 | 11-21-2 | -1038 |
|
|
14-20-0 | -857 | 13-20-0 | -665 | 22-10-2 | 764 |
|
|
12-20-0 | -860 | 11-21-0 | -987 | 15-14-3 | -407 |
|
|
12-18-0 | -880 | 9-21-0 | -1119 | 15-14-1 | -75 |
|
|
7-14-0 | -901 | 6-14-0 | -799 | 8-11-2 | -573 |
|
|
13-20-0 | -928 | 9-23-0 | -1507 | 13-19-1 | -804 |
|
|
12-18-0 | -930 | 10-20-0 | -778 | 12-16-2 | -702 |
|
|
12-21-0 | -950 | 15-18-0 | -555 | 20-13-0 | 535 |
|
|
10-18-0 | -952 | 9-19-0 | -1166 | 10-16-2 | -860 |
|
|
6-19-0 | -987 | 11-14-0 | -406 | 14-9-2 | 175 |
* - This is the unit value you would win on a 100 unit wager on the money line for this team.