NCAA football draws enormous wagering interest from sharp bettors and amateurs. Whether it's alumni backing their alma mater or a sharp playing an undervalued home dog, college football offers tremendous opportunities for sophisticated gamblers to make money. On average, there are about 50 lined NCAA football games each week. We track each and every one of them on Wagerminds.

Check out our live NCAA football odds, our NCAA football scores and our community's NCAA football picks. And below find the ATS and over/under record for every NCAA football team.

Season All-Time 2012 Season 2011 Bowls 2011 Season
Team Name ATS ATS Home ATS Away O/U O/U Home O/U Away
Kansas State Kansas State 18-5-1 10-3-0 8-2-1 15-8-0 10-2-0 5-6-0
San Jose State San Jose State 18-5-0 7-4-0 11-1-0 12-10-0 5-5-0 7-5-0
Stanford Stanford 17-7-1 7-6-0 10-1-1 11-14-0 8-5-0 3-9-0
Arkansas State Arkansas State 17-7-0 8-4-0 9-3-0 10-13-0 5-6-0 5-7-0
Oklahoma State Oklahoma State 16-8-0 10-3-0 6-5-0 13-10-0 8-4-0 5-6-0
Miami Florida Miami Florida 16-7-0 8-5-0 8-2-0 11-10-0 4-7-0 7-3-0
Vanderbilt Vanderbilt 16-8-0 10-3-0 6-5-0 12-11-0 7-5-0 5-6-0
Fresno State Fresno State 16-6-1 7-4-0 9-2-1 13-9-0 6-4-0 7-5-0
Western Kentucky Western Kentucky 16-5-0 6-5-0 10-0-0 11-8-1 7-3-0 4-5-1
Clemson Clemson 15-10-0 8-7-0 7-3-0 12-12-0 8-6-0 4-6-0
Baylor Baylor 15-8-0 12-2-0 3-6-0 18-4-0 11-2-0 7-2-0
Northwestern Northwestern 15-9-0 8-6-0 7-3-0 11-12-0 5-8-0 6-4-0
Pittsburgh Pittsburgh 15-9-0 9-5-0 6-4-0 9-13-0 7-5-0 2-8-0
Rutgers Rutgers 15-9-0 7-5-0 8-4-0 6-17-0 3-8-0 3-9-0
Houston Houston 15-10-0 9-5-0 6-5-0 12-13-0 6-8-0 6-5-0
Kent State Kent State 15-8-1 7-4-1 8-4-0 13-10-0 7-4-0 6-6-0
Ball State Ball State 15-8-0 6-4-0 9-4-0 15-8-0 7-3-0 8-5-0
South Carolina South Carolina 15-9-0 10-5-0 5-4-0 11-12-0 6-8-0 5-4-0
BYU BYU 15-9-0 7-7-0 8-2-0 9-12-1 4-8-0 5-4-1
Louisiana Tech Louisiana Tech 15-8-1 5-5-1 10-3-0 16-8-0 9-2-0 7-6-0
Tulsa Tulsa 15-10-0 7-6-0 8-4-0 9-14-1 4-8-0 5-6-1
Utah State Utah State 15-8-1 8-4-0 7-4-1 9-14-0 4-7-0 5-7-0
UL - Lafayette UL - Lafayette 15-8-0 5-5-0 10-3-0 12-8-2 5-2-2 7-6-0
Michigan State Michigan State 14-11-0 5-8-0 9-3-0 9-15-1 5-8-0 4-7-1
Cincinnati Cincinnati 14-9-1 7-5-0 7-4-1 10-12-0 4-6-0 6-6-0
Bowling Green Bowling Green 14-9-0 8-4-0 6-5-0 7-14-1 2-8-1 5-6-0
Northern Illinois Northern Illinois 14-11-1 8-6-0 6-5-1 11-14-0 5-8-0 6-6-0
Oregon Oregon 14-8-2 6-7-2 8-1-0 16-7-0 10-4-0 6-3-0
Washington Washington 14-10-0 10-2-0 4-8-0 11-12-0 4-7-0 7-5-0
Georgia Georgia 14-11-0 8-7-0 6-4-0 11-13-0 8-6-0 3-7-0
Alabama Alabama 14-11-0 6-8-0 8-3-0 10-12-1 3-8-1 7-4-0
LSU LSU 14-11-0 8-8-0 6-3-0 11-12-1 9-6-0 2-6-1
Wyoming Wyoming 14-10-0 5-7-0 9-3-0 9-12-2 5-5-1 4-7-1
UL - Monroe UL - Monroe 14-9-0 4-6-0 10-3-0 15-8-0 6-4-0 9-4-0
Wisconsin Wisconsin 13-13-0 9-6-0 4-7-0 17-8-0 10-4-0 7-4-0
Louisville Louisville 13-10-1 5-6-1 8-4-0 10-12-1 4-7-0 6-5-1
Toledo Toledo 13-11-0 5-6-0 8-5-0 10-13-0 5-5-0 5-8-0
UCLA UCLA 13-13-0 7-6-0 6-7-0 13-13-0 6-7-0 7-6-0
Georgia Tech Georgia Tech 12-12-1 8-7-0 4-5-1 14-10-0 8-6-0 6-4-0
Wake Forest Wake Forest 12-11-0 7-6-0 5-5-0 9-13-0 7-5-0 2-8-0
Duke Duke 12-10-1 9-4-0 3-6-1 12-9-1 7-5-0 5-4-1
Iowa State Iowa State 12-11-1 5-7-1 7-4-0 9-14-0 4-8-0 5-6-0
Missouri Missouri 12-11-0 6-6-0 6-5-0 11-11-0 5-6-0 6-5-0
Oklahoma Oklahoma 12-12-0 6-7-0 6-5-0 13-10-0 7-5-0 6-5-0
Ohio State Ohio State 12-12-0 6-9-0 6-3-0 12-12-0 7-8-0 5-4-0
Penn State Penn State 12-10-2 6-6-1 6-4-1 9-14-1 4-8-1 5-6-0
Michigan Michigan 12-11-1 8-5-0 4-6-1 11-13-0 7-6-0 4-7-0
West Virginia West Virginia 12-12-0 5-8-0 7-4-0 15-8-0 9-4-0 6-4-0
Temple Temple 12-11-0 6-6-0 6-5-0 11-10-1 6-4-1 5-6-0
East Carolina East Carolina 12-11-0 7-5-0 5-6-0 10-12-0 5-6-0 5-6-0
UAB UAB 12-12-0 6-5-0 6-7-0 12-11-0 6-4-0 6-7-0
Tulane Tulane 12-12-0 6-6-0 6-6-0 11-12-1 6-6-0 5-6-1
Western Michigan Western Michigan 12-12-0 7-4-0 5-8-0 13-10-0 7-3-0 6-7-0
Oregon State Oregon State 12-10-1 7-5-0 5-5-1 12-10-0 6-5-0 6-5-0
San Diego State San Diego State 12-11-1 6-7-1 6-4-0 11-12-0 7-6-0 4-6-0
New Mexico New Mexico 12-11-1 6-5-0 6-6-1 7-15-0 5-4-0 2-11-0
Rice Rice 12-10-1 6-4-1 6-6-0 10-13-0 4-7-0 6-6-0
Notre Dame Notre Dame 12-12-0 6-6-0 6-6-0 6-17-1 3-9-0 3-8-1
New Mexico State New Mexico State 12-12-0 6-5-0 6-7-0 13-10-0 5-5-0 8-5-0
North Texas North Texas 12-11-0 6-5-0 6-6-0 11-11-0 4-6-0 7-5-0
NC State NC State 11-10-2 9-3-1 2-7-1 9-13-0 5-7-0 4-6-0
North Carolina North Carolina 11-13-0 8-5-0 3-8-0 14-9-0 8-4-0 6-5-0
Texas Texas 11-13-0 5-8-0 6-5-0 12-12-0 5-8-0 7-4-0
Texas Tech Texas Tech 11-12-0 4-7-0 7-5-0 15-7-0 5-5-0 10-2-0
Minnesota Minnesota 11-12-0 8-6-0 3-6-0 8-13-0 3-9-0 5-4-0
Indiana Indiana 11-11-0 6-5-0 5-6-0 15-5-1 7-2-1 8-3-0
Purdue Purdue 11-12-0 7-6-0 4-6-0 12-7-3 9-2-1 3-5-2
Memphis Memphis 11-11-0 5-5-0 6-6-0 9-12-0 5-4-0 4-8-0
Marshall Marshall 11-12-1 6-6-0 5-6-1 14-9-0 6-5-0 8-4-0
Washington State Washington State 11-12-0 6-5-0 5-7-0 12-10-0 8-2-0 4-8-0
USC USC 11-11-1 7-4-1 4-7-0 11-12-0 4-8-0 7-4-0
Florida Florida 11-13-0 5-9-0 6-4-0 9-13-0 4-8-0 5-5-0
Mississippi Mississippi 11-12-0 6-7-0 5-5-0 10-12-0 7-5-0 3-7-0
Mississippi State Mississippi State 11-13-0 9-5-0 2-8-0 8-14-1 3-10-0 5-4-1
Utah Utah 11-13-0 6-5-0 5-8-0 9-12-2 3-5-2 6-7-0
SMU SMU 11-12-0 7-5-0 4-7-0 9-13-0 5-6-0 4-7-0
Florida Atlantic Florida Atlantic 11-12-0 3-7-0 8-5-0 9-12-1 4-4-1 5-8-0
Florida State Florida State 10-15-0 7-7-0 3-8-0 10-12-1 6-5-1 4-7-0
Nebraska Nebraska 10-13-2 7-5-1 3-8-1 12-12-0 6-6-0 6-6-0
Kansas Kansas 10-13-0 7-5-0 3-8-0 10-12-0 4-7-0 6-5-0
Texas A&M Texas A&M 10-14-0 5-7-0 5-7-0 10-12-0 5-5-0 5-7-0
Boston College Boston College 10-13-0 6-5-0 4-8-0 6-16-0 4-6-0 2-10-0
Southern Miss Southern Miss 10-13-1 4-6-1 6-7-0 14-10-0 5-6-0 9-4-0
TCU TCU 10-13-1 4-9-1 6-4-0 13-10-0 9-4-0 4-6-0
Army Army 10-13-0 8-5-0 2-8-0 10-12-0 4-8-0 6-4-0
Buffalo Buffalo 10-12-1 6-5-1 4-7-0 7-15-0 3-8-0 4-7-0
Ohio Ohio 10-15-0 7-7-0 3-8-0 11-13-0 5-8-0 6-5-0
Central Florida Central Florida 10-14-0 6-5-0 4-9-0 14-10-0 5-6-0 9-4-0
Eastern Michigan Eastern Michigan 10-12-1 4-6-1 6-6-0 12-10-0 6-4-0 6-6-0
Arizona State Arizona State 10-13-1 6-6-0 4-7-1 14-8-1 7-4-0 7-4-1
Arkansas Arkansas 10-14-0 9-7-0 1-7-0 15-8-0 9-6-0 6-2-0
UNLV UNLV 10-13-1 8-4-0 2-9-1 12-10-1 7-4-0 5-6-1
Boise State Boise State 10-14-0 3-10-0 7-4-0 12-11-1 4-8-1 8-3-0
UTEP UTEP 10-13-0 4-7-0 6-6-0 10-13-0 5-6-0 5-7-0
Florida Intl Florida Intl 10-14-0 3-8-0 7-6-0 9-15-0 4-7-0 5-8-0
Illinois Illinois 9-15-0 7-8-0 2-7-0 9-14-0 4-10-0 5-4-0
Miami Ohio Miami Ohio 9-13-1 5-6-0 4-7-1 10-12-0 4-6-0 6-6-0
Akron Akron 9-13-1 4-8-0 5-5-1 9-12-0 3-7-0 6-5-0
Arizona Arizona 9-14-0 5-8-0 4-6-0 15-7-0 9-3-0 6-4-0
Kentucky Kentucky 9-14-0 7-7-0 2-7-0 10-11-1 6-6-1 4-5-0
Auburn Auburn 9-15-0 7-8-0 2-7-0 11-11-0 7-6-0 4-5-0
Air Force Air Force 9-15-0 4-9-0 5-6-0 13-10-0 7-5-0 6-5-0
Navy Navy 9-14-0 2-9-0 7-5-0 8-14-0 4-6-0 4-8-0
Troy Troy 9-13-1 3-8-0 6-5-1 12-11-0 6-5-0 6-6-0
Idaho Idaho 9-14-0 3-7-0 6-7-0 14-8-0 6-3-0 8-5-0
Mid Tennessee State Mid Tennessee State 9-12-1 2-7-1 7-5-0 12-8-1 5-4-0 7-4-1
Iowa Iowa 8-16-0 6-7-0 2-9-0 11-12-0 8-4-0 3-8-0
Syracuse Syracuse 8-15-0 5-7-0 3-8-0 14-7-1 7-4-0 7-3-1
California California 8-15-0 4-7-0 4-8-0 8-14-0 2-8-0 6-6-0
Tennessee Tennessee 8-15-0 5-9-0 3-6-0 13-8-1 7-5-1 6-3-0
Colorado State Colorado State 8-13-2 5-6-2 3-7-0 11-11-0 5-7-0 6-4-0
Nevada Nevada 8-15-2 4-7-1 4-8-1 12-12-0 6-5-0 6-7-0
Connecticut Connecticut 8-13-2 5-6-1 3-7-1 11-12-0 5-7-0 6-5-0
Texas State Texas State 8-5-0 5-1-0 3-4-0 4-8-0 3-2-0 1-6-0
Maryland Maryland 7-16-0 2-11-0 5-5-0 11-10-0 6-5-0 5-5-0
Colorado Colorado 7-17-0 4-8-0 3-9-0 12-11-0 5-6-0 7-5-0
Hawaii Hawaii 7-16-1 4-8-0 3-8-1 15-8-0 9-2-0 6-6-0
No Dakota State No Dakota State 7-1-0 4-1-0 3-0-0 1-4-0 1-3-0 0-1-0
Tex San Antonio Tex San Antonio 7-3-0 2-2-0 5-1-0 6-2-0 3-0-0 3-2-0
Virginia Virginia 6-16-2 1-10-2 5-6-0 8-15-0 3-9-0 5-6-0
Virginia Tech Virginia Tech 6-18-1 3-9-1 3-9-0 9-15-0 4-8-0 5-7-0
Central Michigan Central Michigan 6-17-0 3-8-0 3-9-0 15-6-1 5-4-1 10-2-0
South Florida South Florida 5-16-1 2-9-1 3-7-0 9-12-0 4-7-0 5-5-0
Stony Brook Stony Brook 5-2-0 1-1-0 4-1-0 1-2-0 0-1-0 1-1-0
South Alabama South Alabama 5-9-0 0-6-0 5-3-0 6-7-0 2-3-0 4-4-0
Massachusetts Massachusetts 4-9-0 2-3-0 2-6-0 8-5-0 3-2-0 5-3-0
Georgia Southern Georgia Southern 4-3-0 1-2-0 3-1-0 2-2-0 1-1-0 1-1-0
Wofford Wofford 4-1-0 1-0-0 3-1-0 2-1-0 0-0-0 2-1-0
Sam Houston St Sam Houston St 4-4-0 1-3-0 3-1-0 2-1-1 2-1-0 0-0-1
Northern Iowa Northern Iowa 3-1-0 1-0-0 2-1-0 2-0-0 1-0-0 1-0-0
Cal Poly Cal Poly 3-0-0 0-0-0 3-0-0 1-0-0 0-0-0 1-0-0
Central Arkansas Central Arkansas 3-3-0 0-0-0 3-3-0 2-1-0 0-0-0 2-1-0
Old Dominion Old Dominion 3-1-0 2-1-0 1-0-0 2-1-0 1-1-0 1-0-0
East Washington East Washington 3-1-0 1-1-0 2-0-0 1-0-0 1-0-0 0-0-0
Wagner Wagner 3-0-0 1-0-0 2-0-0 0-0-0 0-0-0 0-0-0
Maine Maine 2-2-0 0-0-0 2-2-0 1-2-0 0-0-0 1-2-0
Montana Montana 2-0-0 2-0-0 0-0-0 1-1-0 1-1-0 0-0-0
So Illinois So Illinois 2-0-0 0-0-0 2-0-0 1-0-0 0-0-0 1-0-0
Southern Utah Southern Utah 2-1-0 0-0-0 2-1-0 0-1-0 0-0-0 0-1-0
Bethune Cookman Bethune Cookman 2-1-0 0-1-0 2-0-0 0-0-0 0-0-0 0-0-0
Towson Towson 2-2-0 0-1-0 2-1-0 1-0-0 1-0-0 0-0-0
Furman Furman 2-0-0 0-0-0 2-0-0 0-0-0 0-0-0 0-0-0
Jacksonville St Jacksonville St 2-1-0 0-0-0 2-1-0 1-0-0 0-0-0 1-0-0
Northwestern State Northwestern State 2-1-0 0-0-0 2-1-0 0-1-0 0-0-0 0-1-0
Northern Colorado Northern Colorado 2-0-0 0-0-0 2-0-0 1-0-0 0-0-0 1-0-0
South Dakota St South Dakota St 2-2-0 1-0-0 1-2-0 1-0-0 0-0-0 1-0-0
Illinois St Illinois St 2-1-0 0-0-0 2-1-0 1-0-0 0-0-0 1-0-0
Western Carolina Western Carolina 2-0-0 0-0-0 2-0-0 0-0-0 0-0-0 0-0-0
Coastal Carolina Coastal Carolina 2-1-0 0-0-0 2-1-0 0-0-0 0-0-0 0-0-0
James Madison James Madison 1-2-0 1-0-0 0-2-0 1-1-0 0-0-0 1-1-0
New Hampshire New Hampshire 1-2-0 0-0-0 1-2-0 0-1-0 0-0-0 0-1-0
Rhode Island Rhode Island 1-1-0 0-0-0 1-1-0 0-1-0 0-0-0 0-1-0
Idaho St Idaho St 1-2-0 0-0-0 1-2-0 0-0-0 0-0-0 0-0-0
Weber St Weber St 1-2-0 0-0-0 1-2-0 1-0-0 0-0-0 1-0-0
Samford Samford 1-1-0 0-0-0 1-1-0 0-0-0 0-0-0 0-0-0
Morgan St Morgan St 1-2-0 0-0-0 1-2-0 1-0-0 0-0-0 1-0-0
Norfolk St Norfolk St 1-2-0 0-0-0 1-2-0 1-1-0 0-0-0 1-1-0
Albany Albany 1-0-0 0-0-0 1-0-0 0-1-0 0-0-0 0-1-0
Eastern Illinois Eastern Illinois 1-2-0 0-0-0 1-2-0 1-0-0 0-0-0 1-0-0
Eastern Kentucky Eastern Kentucky 1-1-0 1-0-0 0-1-0 0-1-0 0-1-0 0-0-0
Tennessee Martin Tennessee Martin 1-2-0 0-0-0 1-2-0 1-0-0 0-0-0 1-0-0
Tennessee St Tennessee St 1-0-0 0-0-0 1-0-0 1-0-0 0-0-0 1-0-0
Tennessee Tech Tennessee Tech 1-1-0 0-1-0 1-0-0 0-0-0 0-0-0 0-0-0
Fordham Fordham 1-1-0 0-0-0 1-1-0 1-0-0 0-0-0 1-0-0
Lehigh Lehigh 1-1-0 0-0-0 1-1-0 1-1-0 0-0-0 1-1-0
The Citadel The Citadel 1-1-0 0-0-0 1-1-0 1-0-0 0-0-0 1-0-0
Nicholls St Nicholls St 1-3-0 0-0-0 1-3-0 0-1-0 0-0-0 0-1-0
Alabama St Alabama St 1-0-0 0-0-0 1-0-0 0-1-0 0-0-0 0-1-0
Gardner Webb Gardner Webb 1-1-0 0-0-0 1-1-0 0-1-0 0-0-0 0-1-0
Charleston Sou Charleston Sou 1-1-0 0-0-0 1-1-0 1-0-0 0-0-0 1-0-0
North Dakota North Dakota 1-1-0 0-0-0 1-1-0 1-0-0 0-0-0 1-0-0
Georgia State Georgia State 1-2-0 0-1-0 1-1-0 0-1-0 0-0-0 0-1-0
Pittsburg State Pittsburg State 1-0-0 1-0-0 0-0-0 0-1-0 0-1-0 0-0-0
William & Mary William & Mary 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0
CS Sacramento CS Sacramento 1-1-0 0-0-0 1-1-0 0-0-0 0-0-0 0-0-0
Northern Arizona Northern Arizona 1-1-0 0-0-0 1-1-0 0-0-0 0-0-0 0-0-0
Indiana St Indiana St 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0
Western Illinois Western Illinois 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0
Youngstown St Youngstown St 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0
Savannah St Savannah St 1-1-0 0-0-0 1-1-0 0-0-0 0-0-0 0-0-0
Delaware St Delaware St 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0
Howard Howard 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0
SE Missouri St SE Missouri St 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0
Austin Peay Austin Peay 1-1-0 0-0-0 1-1-0 0-0-0 0-0-0 0-0-0
McNeese St McNeese St 1-1-0 0-0-0 1-1-0 0-0-0 0-0-0 0-0-0
Texas Southern Texas Southern 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0
Liberty Liberty 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0
Missouri St Missouri St 1-1-0 0-0-0 1-1-0 0-0-0 0-0-0 0-0-0
Tenn Chat Tenn Chat 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0
Montana St Montana St 0-4-0 0-3-0 0-1-0 1-1-1 0-1-1 1-0-0
Portland St Portland St 0-1-1 0-0-0 0-1-1 1-0-0 0-0-0 1-0-0
Appalachian St Appalachian St 0-3-0 0-2-0 0-1-0 0-1-0 0-1-0 0-0-0
VMI VMI 0-2-0 0-0-0 0-2-0 0-0-0 0-0-0 0-0-0
Grambling Grambling 0-2-0 0-0-0 0-2-0 0-1-0 0-0-0 0-1-0
UC Davis UC Davis 0-2-0 0-0-0 0-2-0 1-0-0 0-0-0 1-0-0
South Dakota South Dakota 0-2-0 0-0-0 0-2-0 1-0-0 0-0-0 1-0-0
Wayne State Wayne State 0-1-0 0-0-0 0-1-0 0-1-0 0-0-0 0-1-0
Richmond Richmond 0-0-1 0-0-0 0-0-1 0-0-0 0-0-0 0-0-0
Villanova Villanova 0-2-0 0-0-0 0-2-0 0-0-0 0-0-0 0-0-0
Florida A&M Florida A&M 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0
So Carolina St So Carolina St 0-2-0 0-0-0 0-2-0 0-0-0 0-0-0 0-0-0
Murray St Murray St 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0
Colgate Colgate 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0
Stephen F.Austin Stephen F.Austin 0-2-0 0-0-0 0-2-0 0-0-0 0-0-0 0-0-0
Alabama A & M Alabama A & M 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0
Alcorn St Alcorn St 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0
Jackson St Jackson St 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0
Southern Southern 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0
Elon Elon 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0
SE Louisiana SE Louisiana 0-2-0 0-0-0 0-2-0 0-0-0 0-0-0 0-0-0
NC Central NC Central 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0
Presbyterian Presbyterian 0-2-0 0-0-0 0-2-0 0-0-0 0-0-0 0-0-0
Lamar Lamar 0-2-0 0-0-0 0-2-0 0-0-0 0-0-0 0-0-0
Bet at 5dimes